Description
type of steel thickness mm² price €/cm² input width value (mm) input length value (mm) Total surface cm² total price € VAT included 1.2379 ( D2 ) - Germany 3.3 0.05 0 0 1.2379 ( D2 ) - Germany 4.3 0.08 0 0 14C28N Sandvik Sweden 3.0 0.04 0 0 RWL 34 Damasteel Sweden 0 0 CPM 154 Crucible USA 3.5 0.50 0 0 CPM 154 Crucible USA 4.5 0.60 0 0 CPM S35VN Crucible USA 3.5 0.50 0 0 CPM S90V Crucible USA 2.7 0.55 0 0 CPM S90V Crucible USA 3.5 0.60 0 0 CPM S90V Crucible USA 4.5 0 0
order:
type of steel | thickness mm² | price €/cm² | input width value (mm) | input length value (mm) | Total surface cm² | total price € VAT included |
1.2379 ( D2 ) - Germany | 3.3 | 0.05 | 0 | 0 | ||
1.2379 ( D2 ) - Germany | 4.3 | 0.08 | 0 | 0 | ||
14C28N Sandvik Sweden | 3.0 | 0.04 | 0 | 0 | ||
RWL 34 Damasteel Sweden | 0 | 0 | ||||
CPM 154 Crucible USA | 3.5 | 0.50 | 0 | 0 | ||
CPM 154 Crucible USA | 4.5 | 0.60 | 0 | 0 | ||
CPM S35VN Crucible USA | 3.5 | 0.50 | 0 | 0 | ||
CPM S90V Crucible USA | 2.7 | 0.55 | 0 | 0 | ||
CPM S90V Crucible USA | 3.5 | 0.60 | 0 | 0 | ||
CPM S90V Crucible USA | 4.5 | 0 | 0 |
Reviews
There are no reviews yet.